Dividends

 

2012 DIVIDENDS

Record Date Payment Date $/Share
March 30, 2012 April 13, 2012 $0.0542
February 29, 2012 March 15, 2012 $0.0542
January 31, 2012 February 15, 2012 $0.0542

2011 Distributions

Record Date Payment Date $/Unit
December 31, 2011 January 13, 2012 $0.05420
November 30, 2011 December 15, 2011 $0.05420
October 31, 2011 November 15, 2011 $0.05420
September 30, 2011 October 15, 2011 $0.05420
August 31, 2011 September 15, 2011 $0.05420
July 29, 2011 August 15, 2011 $0.05420
June 30, 2011 July 15, 2011 $0.05420
May 31, 2011 June 15, 2011 $0.05420
April 29, 2011 May 13, 2011 $0.05420
March 31, 2011 April 15, 2011 $0.05420
February 28, 2011 March 15, 2011 $0.05420
January 31, 2011 February 15, 2011 $0.05420

2010 Distributions

Record Date Payment Date $/Unit
December 31, 2010 January 14, 2011 $0.09656
November 30, 2010 December 15, 2010 $0.09656
October 29, 2010 November 15, 2010 $0.09656
September 30, 2010 October 15, 2010 $0.09656
August 31, 2010 September 15, 2010 $0.09656
July 30, 2010 August 13, 2010 $0.09656
June 30, 2010 July 15, 2010 $0.09656
May 31, 2010 June 15, 2010 $0.09656
April 30, 2010 May 14, 2010 $0.09656
March 31, 2010 April 15, 2010 $0.09656
February 26, 2010 March 15, 2010 $0.09656
January 29, 2010 February 12, 2010 $0.09656
December 31, 2009 January 15, 2010 $0.09656

2009 Distributions

Record Date Payment Date $/Unit
November 30, 2009 December 15, 2009 $0.09656
October 30, 2009 November 13, 2009 $0.09656
September 30, 2009 October 15, 2009 $0.09656
August 31, 2009 September 15, 2009 $0.09656
July 31, 2009 August 14, 2009 $0.09656
June 30, 2009 July 15, 2009 $0.09656
May 29, 2009 June 15, 2009 $0.09656
April 30, 2009 May 15, 2009 $0.09656
March 31, 2009 April 15, 2009 $0.09656
February 27, 2009 March 13, 2009 $0.09656
January 30, 2009 February 13, 2009 $0.09656
December 31, 2008 January 15, 2009 $0.09656

2008 Distributions

Record Date Payment Date $/Unit
November 28, 2008 December 15, 2008 $0.09656
October 31, 2008 November 14, 2008 $0.09656
September 30, 2008 October 15, 2008 $0.09656
August 29, 2008 September 15, 2008 $0.09656
July 31, 2008 August 15, 2008 $0.09656
June 30, 2008 July 15, 2008 $0.09656
May 30, 2008 June 13, 2008 $0.09656
April 30, 2008 May 15, 2008 $0.09656
March 31, 2008 April 15, 2008 $0.09656
February 29, 2008 March 14, 2008 $0.09656
January 31, 2008 February 15, 2008 $0.09656
December 31, 2007 January 15, 2008 $0.09656

2007 Distributions

Record Date Payment Date $/Unit
November 30, 2007 December 14, 2007 $0.09656
October 31, 2007 November 15, 2007 $0.09656
September 28, 2007 October 15, 2007 $0.09656
August 31, 2007 September 14, 2007 $0.09656
July 31, 2007 August 15, 2007 $0.09656
June 29, 2007 July 13, 2007 $0.09656
May 31, 2007 June 15, 2007 $0.09656
April 30, 2007 May 15, 2007 $0.09656
March 30, 2007 April 13, 2007 $0.09656
February 28, 2007 March 15, 2007 $0.09656
January 31, 2007 February 15, 2007 $0.09656
December 31, 2006 January 15, 2007 $0.09656

2006 Distributions

Record Date Payment Date $/Unit
November 29, 2006 December 15, 2006 $0.09656
October 31, 2006 November 15, 2006 $0.09656
September 29, 2006 October 13, 2006 $0.09656
August 31, 2006 September 15, 2006 $0.09656
July 31, 2006 August 15, 2006 $0.09656
June 30, 2006 July 14, 2006 $0.09656
May 31, 2006 June 15, 2006 $0.09656
April 28, 2006 May 15, 2006 $0.09656
March 31, 2006 April 13, 2006 $0.09656
February 28, 2006 March 15, 2006 $0.09656
January 31, 2006 February 15, 2006 $0.09656
December 31, 2005 January 13 , 2006 $0.09656

2005 Distributions

Record Date Payment Date $/Unit
November 30, 2005 December 15, 2005 0.09656
October 31, 2005 November 15, 2005 $0.09656
September 30, 2005 October 14, 2005 $0.09656
August 31, 2005 September 15, 2005 $0.09656
July 29, 2005 August 15, 2005 $0.09375
June 30, 2005 July 15, 2005 $0.09375
May 31, 2005 June 15, 2005 $0.09375
Apr. 29, 2005 May 13, 2005 $0.09375
March 31, 2005 April 15, 2005 $0.09375
February 28, 2005 March 15, 2005 $0.09375
January 31, 2005 February 15, 2005 $0.12702